<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>José Erigleidson &#187; Collective Intelligence</title>
	<atom:link href="http://www.erigleidson.com/blog/tag/collective-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erigleidson.com/blog</link>
	<description>Media, Education and knowledge in the Digital Age</description>
	<lastBuildDate>Tue, 10 Aug 2010 06:52:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Us Now</title>
		<link>http://www.erigleidson.com/blog/2010/05/30/us-now/</link>
		<comments>http://www.erigleidson.com/blog/2010/05/30/us-now/#comments</comments>
		<pubDate>Sun, 30 May 2010 15:18:38 +0000</pubDate>
		<dc:creator>José Erigleidson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collaborarion]]></category>
		<category><![CDATA[Collective Intelligence]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.erigleidson.com/blog/?p=526</guid>
		<description><![CDATA[Share/Save]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="347"><param name="movie" value="http://dotsub.com/static/players/portalplayer.swf?plugins=dotsub&#038;uuid=34591ca8-0ef5-48fb-82e6-163a9f21298d&#038;type=video&#038;lang=por_br"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://dotsub.com/static/players/portalplayer.swf?plugins=dotsub&#038;uuid=34591ca8-0ef5-48fb-82e6-163a9f21298d&#038;type=video&#038;lang=por_br" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="420" height="347"></embed></object></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Jos%C3%A9%20Erigleidson&amp;siteurl=http%3A%2F%2Fwww.erigleidson.com%2Fblog%2F&amp;linkname=Us%20Now&amp;linkurl=http%3A%2F%2Fwww.erigleidson.com%2Fblog%2F2010%2F05%2F30%2Fus-now%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.erigleidson.com/blog/2010/05/30/us-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MemoryShare, Augmented Memory</title>
		<link>http://www.erigleidson.com/blog/2009/08/03/memoryshare-augmented-memory/</link>
		<comments>http://www.erigleidson.com/blog/2009/08/03/memoryshare-augmented-memory/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 03:44:42 +0000</pubDate>
		<dc:creator>José Erigleidson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Collective Intelligence]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.erigleidson.com/blog/?p=411</guid>
		<description><![CDATA[BBC Memoryshare is a living archive of memories from 1900 to the present day. You can contribute, share and browse memories of life experiences and see them in the context of recent and historical events. Memoryshare is of value to people across the UK and internationally, and may be used as a source of programme [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-412" title="memoryshare" src="http://www.erigleidson.com/blog/wp-content/uploads/2009/08/memoryshare.jpg" alt="memoryshare" width="591" height="293" /></p>
<p>BBC <a href="http://www.bbc.co.uk/dna/memoryshare/" target="_blank">Memoryshare</a> is a living archive of memories from 1900 to the present day. You can contribute, share and browse memories of life experiences and see them in the context of recent and historical events. Memoryshare is of value to people across the UK and internationally, and may be used as a source of programme content for the BBC. Anyone registered with bbc.co.uk can contribute to Memoryshare.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Jos%C3%A9%20Erigleidson&amp;siteurl=http%3A%2F%2Fwww.erigleidson.com%2Fblog%2F&amp;linkname=MemoryShare%2C%20Augmented%20Memory&amp;linkurl=http%3A%2F%2Fwww.erigleidson.com%2Fblog%2F2009%2F08%2F03%2Fmemoryshare-augmented-memory%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.erigleidson.com/blog/2009/08/03/memoryshare-augmented-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping violations of human rights with Ushahidi</title>
		<link>http://www.erigleidson.com/blog/2009/06/29/mapping-violations-of-human-rights-with-ushahidi/</link>
		<comments>http://www.erigleidson.com/blog/2009/06/29/mapping-violations-of-human-rights-with-ushahidi/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 03:09:40 +0000</pubDate>
		<dc:creator>José Erigleidson</dc:creator>
				<category><![CDATA[Colletive Intelligence]]></category>
		<category><![CDATA[Partipatory Culture]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Collective Intelligence]]></category>
		<category><![CDATA[Comunication]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.erigleidson.com/blog/?p=359</guid>
		<description><![CDATA[One of the points raised by Prof. Nelson Brissac this semester was about the need for appropriation of existing technologies to the collective, breaking with the purely private use. Since then I have thought of  how achieving it. Today, Howard Rheingold published a Videocast  on Ushahidi project which is an excellent example how to do [...]]]></description>
			<content:encoded><![CDATA[<p>One of the points raised by Prof. Nelson Brissac this semester was about the need for appropriation of existing technologies to the collective, breaking with the purely private use. Since then I have thought of  how achieving it. Today, Howard Rheingold published a Videocast  on <a href="http://www.ushahidi.com/" target="_blank">Ushahidi</a> project which is an excellent example how to do this. Ushahidi uses Google Maps to map violations of human rights through the collaboration of  citizens reporters.</p>
<p><em>&#8220;Ushahidi, which means &#8221;testimony&#8221; in Swahili, is a website that was developed to map reports of violence in Kenya after the post-election fallout at the beginning of 2008. Ushahidi&#8217;s roots are in the collaboration of Kenyan citizen journalists during a time of crisis.&#8221;</em></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="570" height="404" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AYGEk1auOw" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="570" height="404" src="http://blip.tv/play/AYGEk1auOw" allowfullscreen="true"></embed></object></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Jos%C3%A9%20Erigleidson&amp;siteurl=http%3A%2F%2Fwww.erigleidson.com%2Fblog%2F&amp;linkname=Mapping%20violations%20of%20human%20rights%20with%20Ushahidi&amp;linkurl=http%3A%2F%2Fwww.erigleidson.com%2Fblog%2F2009%2F06%2F29%2Fmapping-violations-of-human-rights-with-ushahidi%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.erigleidson.com/blog/2009/06/29/mapping-violations-of-human-rights-with-ushahidi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
