<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>José Erigleidson &#187; Education</title>
	<atom:link href="http://www.erigleidson.com/blog/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erigleidson.com/blog</link>
	<description>Media, Education and knowledge in the Digital Age</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cambridge aims to become the world’s library</title>
		<link>http://www.erigleidson.com/blog/2010/06/06/cambridge-aims-to-become-the-world%e2%80%99s-library/</link>
		<comments>http://www.erigleidson.com/blog/2010/06/06/cambridge-aims-to-become-the-world%e2%80%99s-library/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 16:46:48 +0000</pubDate>
		<dc:creator>José Erigleidson</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.erigleidson.com/blog/?p=544</guid>
		<description><![CDATA[Cambridge University Library has announced visionary plans to become a digital library for the world &#8211; following a £1.5m lead gift pledged by Dr Leonard Polonsky. Home to more than seven million books and some of the greatest collections in existence, including those of Newton and Darwin, the Library will begin digitising its priceless treasures [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" src="http://www.admin.cam.ac.uk/news/resources/2010060310.jpeg" alt="" width="200" height="200" /></p>
<blockquote><p>Cambridge University Library has announced visionary plans to become a digital library for the world &#8211; following a £1.5m lead gift pledged by Dr Leonard Polonsky.</p>
<p>Home to more than seven million books and some of the greatest collections in existence, including those of Newton and   Darwin, the Library will begin digitising its priceless treasures to launch its Digital Library for the 21st Century. <a href="http://www.admin.cam.ac.uk/news/dp/2010060305" target="_blank">Cambridge University</a></p></blockquote>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Jos%C3%A9%20Erigleidson&amp;siteurl=http%3A%2F%2Fwww.erigleidson.com%2Fblog%2F&amp;linkname=Cambridge%20aims%20to%20become%20the%20world%E2%80%99s%20library&amp;linkurl=http%3A%2F%2Fwww.erigleidson.com%2Fblog%2F2010%2F06%2F06%2Fcambridge-aims-to-become-the-world%25e2%2580%2599s-library%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.erigleidson.com/blog/2010/06/06/cambridge-aims-to-become-the-world%e2%80%99s-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heather Urbanski (ed.): Writing and the Digital Generation: Essays on New Media Rhetoric (2010)</title>
		<link>http://www.erigleidson.com/blog/2010/06/04/heather-urbanski-ed-writing-and-the-digital-generation-essays-on-new-media-rhetoric-2010/</link>
		<comments>http://www.erigleidson.com/blog/2010/06/04/heather-urbanski-ed-writing-and-the-digital-generation-essays-on-new-media-rhetoric-2010/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 02:13:57 +0000</pubDate>
		<dc:creator>José Erigleidson</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[Partipatory Culture]]></category>
		<category><![CDATA[e-book]]></category>

		<guid isPermaLink="false">http://www.erigleidson.com/blog/?p=541</guid>
		<description><![CDATA[Is it true that, in this era of digitization and mass media, reading and writing are on the decline? In a thought-provoking collection of essays and profiles, 30 contributors explore what may instead be a rise in rhetorical activity, an upsurge due in part to the sudden blurring of the traditional roles of creator and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.mcfarlandpub.com/coverart13/978-0-7864-3720-7.jpg" alt="" width="167" height="250" /></p>
<p>Is it true that, in this era of digitization and mass media, reading and writing are on the decline? In a thought-provoking collection of essays and profiles, 30 contributors explore what may instead be a rise in rhetorical activity, an upsurge due in part to the sudden blurring of the traditional roles of creator and audience in participatory media. This collection explores topics too often overlooked by traditional academic scholarship, though critical to an exploration of rhetoric and popular culture, including fan fiction, reality television, blogging, online role-playing games, and Fantasy Football. Both scholarly and engaging, this text draws rhetorical studies into the digital age.</p>
<p>Publisher	McFarland &amp; Co Inc Pub, 2010<br />
ISBN	0786437200, 9780786437207</p>
<p><a href="http://www.mcfarlandpub.com/book-2.php?id=978-0-7864-3720-7">publisher</a><br />
<a href="http://books.google.com/books?id=Wm-IQAAACAAJ">google books</a></p>
<p><a href="http://thisshare.com/links/abd-1273239025/tal%20Generation.%20Essays%20on%20New%20Media%20Rhetoric.pdf.html">Download</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Jos%C3%A9%20Erigleidson&amp;siteurl=http%3A%2F%2Fwww.erigleidson.com%2Fblog%2F&amp;linkname=Heather%20Urbanski%20%28ed.%29%3A%20Writing%20and%20the%20Digital%20Generation%3A%20Essays%20on%20New%20Media%20Rhetoric%20%282010%29&amp;linkurl=http%3A%2F%2Fwww.erigleidson.com%2Fblog%2F2010%2F06%2F04%2Fheather-urbanski-ed-writing-and-the-digital-generation-essays-on-new-media-rhetoric-2010%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.erigleidson.com/blog/2010/06/04/heather-urbanski-ed-writing-and-the-digital-generation-essays-on-new-media-rhetoric-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon Report 2010</title>
		<link>http://www.erigleidson.com/blog/2010/01/15/horizon-report-2010/</link>
		<comments>http://www.erigleidson.com/blog/2010/01/15/horizon-report-2010/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:21:25 +0000</pubDate>
		<dc:creator>José Erigleidson</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.erigleidson.com/blog/?p=505</guid>
		<description><![CDATA[Download &#8220;The 2010 Horizon Report is the seventh in the series and is produced as part of an ongoing collaboration between the New Media Consortium (NMC) and the EDUCAUSE Learning Initiative (ELI), an EDUCAUSE program. &#8220;In each edition of the Horizon Report, six emerging technologies or practices are described that are likely to enter mainstream [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nmc.org/pdf/2010-Horizon-Report.pdf" target="_blank"><img class="alignnone size-medium wp-image-504" title="2010-01-15_171252" src="http://www.erigleidson.com/blog/wp-content/uploads/2010/01/2010-01-15_171252-249x300.png" alt="" width="249" height="300" /></a></p>
<p><a href="http://www.nmc.org/pdf/2010-Horizon-Report.pdf" target="_blank">Download</a></p>
<p>&#8220;The 2010 Horizon Report is the seventh in the series and is produced as part of an ongoing collaboration between the New Media Consortium (NMC) and the EDUCAUSE Learning Initiative (ELI), an EDUCAUSE program.</p>
<p>&#8220;In each edition of the Horizon Report, six emerging technologies or practices are described that are likely to enter mainstream use on campuses within three adoption horizons spread over the next one to five years. Each report also presents critical trends and challenges that will affect teaching and learning over the same time frame.</p>
<p>&#8220;The six technologies featured in each Horizon Report are placed along three adoption horizons that indicate likely time frames for their entrance into mainstream use for teaching, learning, or creative inquiry. The near-term horizon assumes the likelihood of entry into the mainstream for institutions within the next twelve months; the mid-term horizon, within two to three years; and the far-term, within four to five years.&#8221;</p>
<p>The 6 technologies described in detail in the body of the report are:</p>
<p>Near-term horizon</p>
<ul>
<li>Mobile computing</li>
<li>Open content</li>
</ul>
<p>Second adoption horizon</p>
<ul>
<li>Electronic books</li>
<li>Simple augmented reality</li>
</ul>
<p>Far-term horizon</p>
<ul>
<li>Gesture-based computing</li>
<li>Visual data analysis</li>
</ul>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Jos%C3%A9%20Erigleidson&amp;siteurl=http%3A%2F%2Fwww.erigleidson.com%2Fblog%2F&amp;linkname=Horizon%20Report%202010&amp;linkurl=http%3A%2F%2Fwww.erigleidson.com%2Fblog%2F2010%2F01%2F15%2Fhorizon-report-2010%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.erigleidson.com/blog/2010/01/15/horizon-report-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guide To Blogging</title>
		<link>http://www.erigleidson.com/blog/2010/01/10/guidetoblogging/</link>
		<comments>http://www.erigleidson.com/blog/2010/01/10/guidetoblogging/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 00:27:16 +0000</pubDate>
		<dc:creator>José Erigleidson</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[e-learning]]></category>

		<guid isPermaLink="false">http://www.erigleidson.com/blog/?p=486</guid>
		<description><![CDATA[The guide is designed to help you know what to expect of blogging’s abilities and limitations, where it fits in the broader context of teaching and learning in higher education, and how to approach implementation. Each section can be used independently to accomplish specific goals, or all units can be used together for a comprehensive [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.erigleidson.com/blog/wp-content/uploads/2010/01/guide_blog.jpg"><img class="size-medium wp-image-487 aligncenter" title="guide_blog" src="http://www.erigleidson.com/blog/wp-content/uploads/2010/01/guide_blog-300x217.jpg" alt="" width="300" height="217" /></a></p>
<p>The guide is designed to help you know what to expect of blogging’s abilities and limitations, where it fits in the broader context of teaching and learning in higher education, and how to approach implementation. Each section can be used independently to accomplish specific goals, or all units can be used together for a comprehensive process guide.</p>
<p>Download <a href="http://www.educause.edu/eli/GuideToBlogging" target="_blank">here</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Jos%C3%A9%20Erigleidson&amp;siteurl=http%3A%2F%2Fwww.erigleidson.com%2Fblog%2F&amp;linkname=Guide%20To%20Blogging&amp;linkurl=http%3A%2F%2Fwww.erigleidson.com%2Fblog%2F2010%2F01%2F10%2Fguidetoblogging%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.erigleidson.com/blog/2010/01/10/guidetoblogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Seely Brown Lecture on Learning in the Digital Age</title>
		<link>http://www.erigleidson.com/blog/2009/12/27/john-seely-brown-lecture-on-learning-in-the-digital-age/</link>
		<comments>http://www.erigleidson.com/blog/2009/12/27/john-seely-brown-lecture-on-learning-in-the-digital-age/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 18:21:21 +0000</pubDate>
		<dc:creator>José Erigleidson</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.erigleidson.com/blog/?p=476</guid>
		<description><![CDATA[Share/Save]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/jNwCGWXK6YU&#038;hl=pt_BR&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jNwCGWXK6YU&#038;hl=pt_BR&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Jos%C3%A9%20Erigleidson&amp;siteurl=http%3A%2F%2Fwww.erigleidson.com%2Fblog%2F&amp;linkname=John%20Seely%20Brown%20Lecture%20on%20Learning%20in%20the%20Digital%20Age&amp;linkurl=http%3A%2F%2Fwww.erigleidson.com%2Fblog%2F2009%2F12%2F27%2Fjohn-seely-brown-lecture-on-learning-in-the-digital-age%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.erigleidson.com/blog/2009/12/27/john-seely-brown-lecture-on-learning-in-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning 2.0: A Study on the Impact of Web 2.0 Innovations on Education and Training in Europe</title>
		<link>http://www.erigleidson.com/blog/2009/12/13/learning-2-0-a-study-on-the-impact-of-web-2-0-innovations-on-education-and-training-in-europe/</link>
		<comments>http://www.erigleidson.com/blog/2009/12/13/learning-2-0-a-study-on-the-impact-of-web-2-0-innovations-on-education-and-training-in-europe/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 14:20:36 +0000</pubDate>
		<dc:creator>José Erigleidson</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.erigleidson.com/blog/?p=472</guid>
		<description><![CDATA[Learning 2.0: A Study on the Impact of Web 2.0 Innovations on Education and Training in Europe The objective of this study is to assess the impact of web 2.0 trends on the field of learning and education in Europe and to see where Europe stands in terms of using web 2.0 innovations in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-473" title="2009-12-13_111833" src="http://www.erigleidson.com/blog/wp-content/uploads/2009/12/2009-12-13_111833.jpg" alt="2009-12-13_111833" width="167" height="228" /></p>
<p><strong>Learning 2.0: A Study on the Impact of Web 2.0 Innovations on Education and Training in Europe</strong></p>
<p>The objective of this study is to assess the impact of web 2.0 trends on the field of learning and education in Europe and to see where Europe stands in terms of using web 2.0 innovations in the domain of learning. The rapid growth of social computing or web 2.0 applications and supporting technologies (E.g. blogs, podcasts, wikis, social networking sites, sharing of bookmarks, VoIP and P2P services), both in terms of number of users/subscribers and in terms of usage patterns leads to the fact that the phenomena are also increasingly being used in the educational field and for learning purposes. As it enables different types of learning and teaching settings (formal, non-formal and informal), it is an important driver of innovation in learning.</p>
<p><a href="http://is.jrc.ec.europa.eu/pages/Learning-2.0.html" target="_blank">Download</a></p>
<p><strong><img class="alignleft size-medium wp-image-474" title="good_pratices" src="http://www.erigleidson.com/blog/wp-content/uploads/2009/12/good_pratices-254x300.jpg" alt="good_pratices" width="254" height="300" />Good Practices for Learning 2.0: Promoting Innovation. An In-depth Study of Eight Learning 2.0 Cases</strong></p>
<p>Over the last few years, “Web 2.0” or “social computing” applications like blogs, wikis, photo- and video-sharing sites, as well as online social networking sites and virtual worlds, have seen an unprecedented take up, changing the way people access, manage and exchange knowledge, and the way they con-nect and interact. This trend is accompanied by the emergence of structurally different learning styles, especially among young people. Furthermore, social computing applications are extremely versatile and offer flexible and dynamic learning opportunities that are often more appealing and engaging than traditional learning arrangements. Their potential, therefore, for supporting and facilitating learning processes is considerable.</p>
<p><a href="http://ipts.jrc.ec.europa.eu/publications/pub.cfm?id=2599" target="_blank">Download </a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Jos%C3%A9%20Erigleidson&amp;siteurl=http%3A%2F%2Fwww.erigleidson.com%2Fblog%2F&amp;linkname=Learning%202.0%3A%20A%20Study%20on%20the%20Impact%20of%20Web%202.0%20Innovations%20on%20Education%20and%20Training%20in%20Europe&amp;linkurl=http%3A%2F%2Fwww.erigleidson.com%2Fblog%2F2009%2F12%2F13%2Flearning-2-0-a-study-on-the-impact-of-web-2-0-innovations-on-education-and-training-in-europe%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.erigleidson.com/blog/2009/12/13/learning-2-0-a-study-on-the-impact-of-web-2-0-innovations-on-education-and-training-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new research initiative in digital media and learning</title>
		<link>http://www.erigleidson.com/blog/2009/10/29/new-research-initiative-in-digital-media-and-learning/</link>
		<comments>http://www.erigleidson.com/blog/2009/10/29/new-research-initiative-in-digital-media-and-learning/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 11:12:50 +0000</pubDate>
		<dc:creator>José Erigleidson</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[New media]]></category>
		<category><![CDATA[Partipatory Culture]]></category>

		<guid isPermaLink="false">http://www.erigleidson.com/blog/?p=454</guid>
		<description><![CDATA[DMLcentral.net is the online presence for the Digital Media and Learning Research Hub located at the systemwideUniversity of California Humanities Research Institute and hosted at the UC Irvine campus. We think digital media practices are fundamentally reshaping society in far-reaching ways, especially in how people all around the world are learning and connecting with one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dmlcentral.net/sites/all/files/site_images/eye.gif"><img class="alignnone" src="http://dmlcentral.net/sites/all/files/site_images/eye.gif" alt="" width="690" height="144" /></a></p>
<p><a href="http://dmlcentral.net/" target="_blank">DMLcentral.net</a> is the online presence for the Digital Media and Learning Research Hub located at the systemwide<a style="outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: transparent; color: #973879; text-decoration: none; background-position: initial initial; padding: 0px; margin: 0px; border: 0px initial initial;" href="http://www.uchri.org/">University of California Humanities Research Institute</a> and hosted at the UC Irvine campus. We think digital media practices are fundamentally reshaping society in far-reaching ways, especially in how people all around the world are learning and connecting with one another.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Jos%C3%A9%20Erigleidson&amp;siteurl=http%3A%2F%2Fwww.erigleidson.com%2Fblog%2F&amp;linkname=new%20research%20initiative%20in%20digital%20media%20and%20learning&amp;linkurl=http%3A%2F%2Fwww.erigleidson.com%2Fblog%2F2009%2F10%2F29%2Fnew-research-initiative-in-digital-media-and-learning%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.erigleidson.com/blog/2009/10/29/new-research-initiative-in-digital-media-and-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cmappers</title>
		<link>http://www.erigleidson.com/blog/2009/09/19/cmappers/</link>
		<comments>http://www.erigleidson.com/blog/2009/09/19/cmappers/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 10:49:58 +0000</pubDate>
		<dc:creator>José Erigleidson</dc:creator>
				<category><![CDATA[Colletive Intelligence]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[concept mapas]]></category>

		<guid isPermaLink="false">http://www.erigleidson.com/blog/?p=431</guid>
		<description><![CDATA[Cmappers is a site that provides users with a set of tools to: learn about concept mapping, its uses and applications construct and share concept maps interact and collaborate with other cmappers access papers from the CMCs (Concept Mapping Conferences). Cmappers is part of the Knowledge Modeling and Sharing research project at the Insitute for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-432" title="2009-09-18_103554" src="http://www.erigleidson.com/blog/wp-content/uploads/2009/09/2009-09-18_103554.jpg" alt="2009-09-18_103554" width="278" height="81" /></p>
<p><a href="http://www.cmappers.net/" target="_blank">Cmappers</a> is a site that provides users with a set of tools to:</p>
<ul>
<li>learn about concept mapping, its uses and applications</li>
<li>construct and share concept maps</li>
<li>interact and collaborate with other cmappers</li>
<li>access papers from the CMCs (Concept Mapping Conferences).</li>
</ul>
<p>Cmappers is part of the Knowledge Modeling and Sharing research project at the Insitute for Human and Machine Cognition (<a href="http://www.ihmc.us/">IHMC</a>) with support from <a href="http://www.microsoft.com/">Microsoft Corporation</a>. The site is highly integrated with the CmapTools software for constructing and sharing concept maps. The site will be updated with new tools as they become available.</p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Jos%C3%A9%20Erigleidson&amp;siteurl=http%3A%2F%2Fwww.erigleidson.com%2Fblog%2F&amp;linkname=Cmappers&amp;linkurl=http%3A%2F%2Fwww.erigleidson.com%2Fblog%2F2009%2F09%2F19%2Fcmappers%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.erigleidson.com/blog/2009/09/19/cmappers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>portable immersive learning environment</title>
		<link>http://www.erigleidson.com/blog/2009/05/31/portable-immersive-learning-environment/</link>
		<comments>http://www.erigleidson.com/blog/2009/05/31/portable-immersive-learning-environment/#comments</comments>
		<pubDate>Sun, 31 May 2009 16:50:40 +0000</pubDate>
		<dc:creator>José Erigleidson</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[learning environment]]></category>

		<guid isPermaLink="false">http://www.erigleidson.com/blog/?p=345</guid>
		<description><![CDATA[The GeoDome is an immersive learning environment that enables audiences to interactively navigate through beautifully rendered visualizations of scientific data. http://www.geodome.info Share/Save]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-346" title="geodome" src="http://www.erigleidson.com/blog/wp-content/uploads/2009/05/geodome-300x173.jpg" alt="geodome" width="300" height="173" /></p>
<p>The GeoDome is an immersive learning environment that enables audiences to interactively navigate through beautifully rendered visualizations of scientific data. <a href="http://www.geodome.info/" target="_blank">http://www.geodome.info</a></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Jos%C3%A9%20Erigleidson&amp;siteurl=http%3A%2F%2Fwww.erigleidson.com%2Fblog%2F&amp;linkname=portable%20immersive%20learning%20environment&amp;linkurl=http%3A%2F%2Fwww.erigleidson.com%2Fblog%2F2009%2F05%2F31%2Fportable-immersive-learning-environment%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.erigleidson.com/blog/2009/05/31/portable-immersive-learning-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collective Intelligence in Virtual Learning Communities</title>
		<link>http://www.erigleidson.com/blog/2009/05/21/collective-intelligence-in-virtual-learning-communities/</link>
		<comments>http://www.erigleidson.com/blog/2009/05/21/collective-intelligence-in-virtual-learning-communities/#comments</comments>
		<pubDate>Thu, 21 May 2009 13:10:25 +0000</pubDate>
		<dc:creator>José Erigleidson</dc:creator>
				<category><![CDATA[Colletive Intelligence]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.erigleidson.com/blog/?p=332</guid>
		<description><![CDATA[The Grupo Nós, dedicated to study of collective intelligence in Education, has just published a new article in the Udesc Magazine that  rises some considerations about the power of virtual learning comunities to harness collective intelligence. (view the article )  Abstract: The cyberspace and the cyberculture changed the ways of socializing, delivering and acquiring knowledge. The connectivity granted by [...]]]></description>
			<content:encoded><![CDATA[<div>The <a href="http://www.gruponos.net/blog" target="_blank">Grupo Nós</a>, dedicated to study of collective intelligence in Education, has just published a new article in the <a href="http://www.periodicos.udesc.br/revista_udesc_virtual/ojs//index.php" target="_blank">Udesc Magazine</a> that  rises some considerations about the power of virtual learning comunities to harness collective intelligence. (<a href="http://www.periodicos.udesc.br/revista_udesc_virtual/ojs//viewarticle.php?id=20&amp;layout=abstract" target="_blank">view the article </a>) </div>
<div></div>
<div><span style="font-family: Arial;"><span style="FONT-FAMILY: Arial">Abstract: The cyberspace and the cyberculture changed the ways of socializing, delivering and acquiring knowledge. The connectivity granted by the cyberspace allowed the sharing of thoughts and the construction of knowledge at network. The releasing of pole emission, the principle of net connectivity and the new configuration of media formats and social practices allow the establishment of Collective Intelligence, whose use on education could be noticed, for instance, in the virtual learning communities, which imply an active subject and renounce the transmission pedagogy set on sharing of information, transmission of contents and mechanic memorization. The Collective Intelligence on ciberspace, as a matter of fact, potentize an existing circumstance: concepts and ideas surround us and it is hard to disclose to whom they belong. Does exclusive authorship exist or the thoughts are new shapes of previous ideas and result of dialogism?<br />
<strong><br />
Resumo</strong><br />
O ciberespaço e a cibercultura alteraram as formas de socialização, de transmissão e de aquisição de saberes. A conectividade permitida pelo ciberespaço trouxe o compartilhamento de idéias e a construção de conhecimento em rede. A liberação do pólo da emissão, o princípio da conexão em rede e a reconfiguração de formatos midiáticos e práticas sociais favorecem a emergência da Inteligência Coletiva, cuja aplicação na educação podem ser percebida, por exemplo, em Comunidades Virtuais de Aprendizagem, as quais pressupõem um sujeito ativo e abandonam a pedagogia da transmissão, baseada na distribuição de informações, na transmissão de conteúdos e na memorização mecânica. A Inteligência Coletiva no ciberespaço, na verdade, potencializa uma situação já existente: conceitos e idéias circulam entre nós e é difícil apontar a quem pertencem. Haverá autoria exclusiva ou as idéias são reconfigurações daquilo já existentes e fruto de dialogismos?</span></span></div>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Jos%C3%A9%20Erigleidson&amp;siteurl=http%3A%2F%2Fwww.erigleidson.com%2Fblog%2F&amp;linkname=Collective%20Intelligence%20in%20Virtual%20Learning%20Communities&amp;linkurl=http%3A%2F%2Fwww.erigleidson.com%2Fblog%2F2009%2F05%2F21%2Fcollective-intelligence-in-virtual-learning-communities%2F">Share/Save</a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://www.erigleidson.com/blog/2009/05/21/collective-intelligence-in-virtual-learning-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
